Dividend information
Dividends
Air New Zealand's distribution policy is available to download below:
Download the distribution policy
For recent announcements regarding the cancellation of the 2020 interim dividend, please refer here.
If you require an historical dividend statement, please contact our share registrar.
Financial year to 30 June | Amount* | Imputation credits* | Supplementary dividend* | Date paid |
---|---|---|---|---|
2020 Final | 0 | 0 | 0 | n/a |
2020 Interim | 0 | 0 | 0 | n/a |
2019 Final | 11.0 | 4.3 | 1.9 | 18 Sep |
2019 Interim | 11.0 | 4.3 | 1.9 | 27 Mar |
2018 Final | 11.0 | 4.3 | 1.9 | 19 Sep |
2018 Interim | 11.0 | 4.3 | 1.9 | 16 Mar |
2017 Final | 11.0 | 4.3 | 1.9 | 18 Sep |
2017 Interim | 10.0 | 3.9 | 1.8 | 17 Mar |
2016 Special | 25.0 | 9.7 | 4.4 | 19 Sep |
2016 Final | 10.0 | 3.9 | 1.8 | 19 Sep |
2016 Interim | 10.0 | 3.9 | 1.7 | 18 Mar |
2015 Interim | 6.5 | 2.5 | 1.1 | 20 Mar |
2015 Final | 9.5 | 3.7 | 1.7 | 21 Sep |
2014 Interim | 4.5 | 1.8 | 0.8 | 21 Mar |
2014 Final | 5.5 | 2.1 | 1.0 | 22 Sep |
2014 Special | 10.0 | 3.9 | 1.8 | 22 Sep |
2013 Interim | 3.0 | 1.2 | 0.5 | 22 Mar |
2013 Final | 5.0 | 1.9 | 0.9 | 23 Sep |
2012 Interim | 2.0 | 0 | 0 | 21 Mar |
2012 Final | 3.5 | 0 | 0 | 26 Sep |
2011 Interim | 3.0 | 1.3 | 0.5 | 22 Mar |
2011 Final | 2.5 | 0 | 0 | 21 Sep |
2010 Interim | 3.0 | 1.4 | 0.5 | 26 Mar |
2010 Final | 4.0 | 1.7 | 0.7 | 21 Sep |
2009 Interim | 3.0 | 1.3 | 0.5 | 27 Mar |
2009 Final | 3.5 | 1.7 | 0.6 | 18 Sep |
2008 Interim | 5.0 | 2.5 | 0.9 | 28 Mar |
2008 Final | 3.5 | 1.7 | 0.6 | 19 Sep |
2007 Special | 10.0 | 4.9 | 1.8 | 26 Mar |
2007 Interim | 3.0 | 1.5 | 0.5 | 26 Mar |
2007 Final | 5.0 | 2.5 | 0.9 | 27 Sep |
2006 Interim | 2.5 | 1.2 | 0.4 | 23 Mar |
2006 Final | 2.5 | 1.2 | 0.4 | 21 Sep |
2005 Interim | 2.5 | 1.2 | 0.4 | 29 Apr |
2005 Final | 2.5 | 1.2 | 0.4 | 29 Sep |
2004 Interim | 0 | 0 | 0 | n/a |
2004 Final | 0 | 0 | 0 | n/a |
2003 Interim | 0 | 0 | 0 | n/a |
2003 Final | 0 | 0 | 0 | n/a |
2002 Interim | 0 | 0 | 0 | n/a |
2002 Final | 0 | 0 | 0 | n/a |
2001 Interim | 4.0 | 0 | 0 | 30 Mar |
2001 Final | 0 | 0 | 0 | n/a |
2000 Interim | 6.0 | 0 | 0 | 31 Mar |
2000 Final | 9.0 | 0 | 0 | 27 Oct |
1999 Interim | 6.0 | 0 | 0 | 01 Apr |
1999 Final | 9.0 | 0 | 0 | 29 Oct |
1998 Interim | 8.0 | 3.9 | 1.4 | 01 Apr |
1998 Final | 8.0 | 0 | 0 | 30 Oct |
1997 Interim | 8.0 | 3.9 | 1.4 | 01 Apr |
1997 Final | 12.0 | 5.9 | 2.1 | 30 Oct |
1996 Interim | 8.0 | 3.9 | 1.4 | 01 Apr |
1996 Final | 12.0 | 5.9 | 2.1 | 08 Nov |
1995 Interim | 8.0 | 0 | 0 | 30 Mar |
1995 Final | 12.0 | 5.9 | 2.1 | 10 Nov |
1994 Interim | 6.0 | 0 | 0 | 29 Mar |
1994 Final | 8.0 | 0 | 0 | 16 Nov |
1993 Interim | 4.0 | 0 | 0 | 31 Mar |
1993 Final | 6.0 | 0 | 0 | 22 Nov |
1992 Interim | 4.0 | 0 | 0 | 26 Mar |
1992 Final | 6.0 | 0 | 0 | 23 Dec |
Dividend history
2020 Final
n/a
2020 Interim
n/a
2019 Final
11.0
4.3
1.9
18 Sep
2019 Interim
11.0
4.3
1.9
27 Mar
2018 Final
11.0
4.3
1.9
19 Sep
2018 Interim
11.0
4.3
1.9
16 Mar
2017 Final
11.0
4.3
1.9
18 Sep
2017 Interim
10.0
3.9
1.8
17 Mar
2016 Special
25.0
9.7
4.4
19 Sep
2016 Final
10.0
3.9
1.8
19 Sep
2016 Interim
10.0
3.9
1.7
18 Mar
2015 Interim
6.5
2.5
1.1
20 Mar
2015 Final
9.5
3.7
1.7
21 Sep
2014 Interim
4.5
1.8
0.8
21 Mar
2014 Final
5.5
2.1
1.0
22 Sep
2014 Special
10.0
3.9
1.8
22 Sep
2013 Interim
3.0
1.2
0.5
22 Mar
2013 Final
5.0
1.9
0.9
23 Sep
2012 Interim
2.0
21 Mar
2012 Final
3.5
26 Sep
2011 Interim
3.0
1.3
0.5
22 Mar
2011 Final
2.5
21 Sep
2010 Interim
3.0
1.4
0.5
26 Mar
2010 Final
4.0
1.7
0.7
21 Sep
2009 Interim
3.0
1.3
0.5
27 Mar
2009 Final
3.5
1.7
0.6
18 Sep
2008 Interim
5.0
2.5
0.9
28 Mar
2008 Final
3.5
1.7
0.6
19 Sep
2007 Special
10.0
4.9
1.8
26 Mar
2007 Interim
3.0
1.5
0.5
26 Mar
2007 Final
5.0
2.5
0.9
27 Sep
2006 Interim
2.5
1.2
0.4
23 Mar
2006 Final
2.5
1.2
0.4
21 Sep
2005 Interim
2.5
1.2
0.4
29 Apr
2005 Final
2.5
1.2
0.4
29 Sep
2004 Interim
n/a
2004 Final
n/a
2003 Interim
n/a
2003 Final
n/a
2002 Interim
n/a
2002 Final
n/a
2001 Interim
4.0
30 Mar
2001 Final
n/a
2000 Interim
6.0
31 Mar
2000 Final
9.0
27 Oct
1999 Interim
6.0
01 Apr
1999 Final
9.0
29 Oct
1998 Interim
8.0
3.9
1.4
01 Apr
1998 Final
8.0
30 Oct
1997 Interim
8.0
3.9
1.4
01 Apr
1997 Final
12.0
5.9
2.1
30 Oct
1996 Interim
8.0
3.9
1.4
01 Apr
1996 Final
12.0
5.9
2.1
08 Nov
1995 Interim
8.0
30 Mar
1995 Final
12.0
5.9
2.1
10 Nov
1994 Interim
6.0
29 Mar
1994 Final
8.0
16 Nov
1993 Interim
4.0
31 Mar
1993 Final
6.0
22 Nov
1992 Interim
4.0
26 Mar
1992 Final
6.0
23 Dec
* New Zealand cents per share